Thesis
“Can time series analysis be used to identify patterns, dependencies and trends in court data, and how do these patterns relate to the outcomes of legal cases? A case study of court data from the Australian High Court using all HCATRANS transcripts between 2013-2022. This question seeks to explore the potential of time series analysis techniques to uncover insights and patterns in court data, and understand how these patterns might relate to case outcomes.
Hypothesis: That High Court Special Leave Outcomes are not determined independently.
The current prevailing opinion is that High Court Special Leave Applications are determined independently or on a case by case basis[1]. This contrasts certain heuristics – such as a managed court list size and a desire for the courts to hear a breadth of issues. This article is an exploratory first step into showing that the High Court follows predictable patterns that are theoretically exploitable.
This paper avoids the analysis of domain-specific reasons for any data behaviours. The analysis of any trends is a subject that also deserves analysis, however the existence of patterns has not yet been fully explored – and that is the focus of this research, rather than the reasons for them or drilling down into specifics.
Previous Work
Stewart and Stuhmke
Stuhmcke and Stewart are the leading contemporary sources on High Court Special Leave, applications, exploring cases between 2013-2015[2]. They explored both the spoken and written special leave applications – as contrasted to this paper which focuses solely on the cases the court heard. They examined a bespoke time period based on justice composition rather than calendar/financial years[3], and focused on the applicants, using the High Court Bulletin to guide their results. It would appear their stated time period is slightly off – They stated from March 1 2013 to February 3 2015 HCASL only.
There was a slight difference in the special leave counts between this research and their paper. If February 3-28 are added, the difference was reduced to a single case – which can be explained by a small variation in what is classified as special leave (if they counted the case removed to the higher court which this paper does not – the numbers are equal). It is also possible they used a different counting mechanism.
High Court Bulletin
The High court results are ‘mostly’ reported in the High Court Bulletin. It is presumed the missing cases in the bulletin are not publicly available as there are some slight discrepancies. The counting method used was when there are multiple applications on the same case – the results are counted for each application. An example is in [2017] HCATrans 069[4] where a matter decided in a single judgment is prima-facie counted as four applications (this is consistent with the published high court grants numbers). This contrasts the approach taken in this study – of 1 case – 1 grant. This is the predominant reason the figures in this research and Stumke’s are inconsistent with the HCA Annual Reports. When this it accounted for – the measurements appear to be somewhat accurate.
Selection of Data
Data Used
The data exclusively consists of all HCATRANS matters published on Austlii between January 1 2013 and December 31 2022 [gross total 2767, 1125/2767 were special leave applications]. Austlii classifies written only judgements as HCASL cases.
Data Excluded
Between 2013-2022 there are an estimated 2946 HCASL results. There were exactly 2 grants of leave. This data was collected electronically. As the grants consisted of 0.0678% of this subset – that data was excluded from this analysis as statistically insignificant and belonging to a separate distribution. Although it is apparent there is some variance in the frequency of rejections, the focus of this study is the grants.
Non-Austlii Cases were excluded. This is a relatively small subset – containing 6 grants, 10 refusals, and 3 redacted cases. There were 3 excluded cases with redacted outcomes. They were excluded as any further analysis or textual analysis of these would be hindered by the different stylistic approach of the provider (ordinarily JadeBarnet). This could result in semantic differences that affect any automated measurement (particularly down the track when text analysis techniques are used) – they would need to be inputted manually and given they are stored separately – it was decided they were to be removed from the sample.
Ultimately it was decided to focus on Grants not refusals. Between the change in refusal process in 2007, the decisions whether to count HCASL, and the initial apparent distributions of the data (seen below), given the refusals split into two clear sub/distributions (one trending down, one up), it would be preferable to initially only focus on the grants of leave.
Data Grouping
The HCA Bulletin was used to categorize cases. There were 79 default categorizations as below
{‘tortsnegligence’, ‘contract’, ‘procedure’, ‘estoppel’, ‘contract lawestoppel’, ‘taxes and duties’, “workers compensationworkers’ compensation”, ‘contract law’, ‘damagescosts’, ‘property law’, ‘competition’, ‘workers compenstationworkers compensation’, ‘immigration law’, ‘tort’, ‘costs’, ‘workers compensation’, ‘taxation’, ‘tort law’, ‘corporations’, ‘negligence’, ‘defamation’, ‘damages’, ‘equity’, ‘stamp duty’, ‘proceeds of crime’, ‘civil procedure’, ‘evidence’, ’employment law’, “workers’ compensationworkers compensation”, ‘contract lawcontracts’, ‘contract lawintellectual property’, ‘patentsintellectual property’, ‘corporations law’, ‘statutory constructionmining’, ‘criminal law’, ‘patents’, ‘interpretation’, ‘migration law’, ‘consumer protection’, ‘insurance law’, ‘consumer protectiontrade practices’, ‘superannuation’, ‘jury’, ‘bankruptcy’, ‘trusts’, ‘leases and tenancies’, ‘taxationsuperannuation’, ‘tortsdefamation’, ‘immigration’, ‘consumer law’, ‘income tax’, ‘professions and trades’, ‘damagescompensation’, ‘intellectual property’, ‘land’, ‘practice and procedure’, ‘compensation’, ‘statutesstatutory interpretation’, ‘statutes’, ‘copyright’, ‘corporationscorporations law’, ‘familyfamily law’, ‘insurance’, ‘family’, ‘statutory interpretation’, ‘real property’, ‘competition law’, ‘tortstort law’, ‘contract lawequity’, ‘immigrationmigration law’, ‘criminal practice’, ‘family law’, ‘torts’, ‘other’, ‘migration’, ‘trade practices’, ‘contracts’, ‘statutesinterpretation’, ‘trade marks’} |
These were grouped into like matters, and the author manually created the broader categories. Each list in the below table was combined into a single matter type.
[[’employment law’, ‘professions and trades’, ‘workers compensation’, “workers’ compensationworkers compensation”, ‘workers compenstationworkers compensation’, “workers compensationworkers’ compensation”, “employment lawworkers’ compensation”, ’employment lawprofessions and trades’], [‘competition law’, ‘competition’, ‘consumer protection’, ‘consumer law’, ‘trade practices’, ‘consumer protectiontrade practices’, ‘competition lawtrade practices’], [‘corporations law’, ‘corporations’, ‘corporationscorporations law’], [‘immigration law’, ‘immigration’, ‘migration law’, ‘migration’, ‘immigrationmigration law’], [‘taxation’, ‘taxes and duties’, ‘stamp duty’, ‘bankruptcy’, ‘superannuation’, ‘income tax’, ‘taxationsuperannuation’], [‘family’, ‘family law’, ‘familyfamily law’], [‘patents’, ‘trade marks’, ‘intellectual property’, ‘copyright’, ‘patentsintellectual property’, ‘patentsintellectual property’, ‘contract lawintellectual property’], [‘criminal law’, ‘criminal practice’, ‘proceeds of crime’, ‘jury’, ‘evidence’, ‘criminal lawevidence’], [‘torts’, ‘tort law’, ‘tort’, ‘negligence’, ‘defamation’, ‘tortsdefamation’, ‘tortsnegligence’, ‘tortstort law’], [‘real property’, ‘property law’, ‘leases and tenancies’, ‘land’], [‘statutes’, ‘statutory interpretation’, ‘interpretation’, ‘statutesstatutory interpretation’, ‘interpretation’, ‘statutory constructionmining’, ‘statutesinterpretation’], [‘contract law’, ‘contracts’, ‘equity’, ‘estoppel’, ‘contract’, ‘contract lawcontracts’, ‘contract lawequity’, ‘contract lawestoppel’, ‘patents’, ‘trusts’], [‘civil procedure’, ‘procedure’, ‘practice and procedure’, ‘practice and procedure’, ‘practice and procedure’], [‘damages’, ‘compensation’, ‘costs’, ‘damagescompensation’, ‘damagescosts’], [‘insurance law’, ‘insurance’], [‘other’]] |
The remaining results for grants were calculated as
[(‘criminal law’, 126), (‘immigration law’, 33), (‘contract law’, 35), (‘torts’, 30), (‘civil procedure’, 21), (‘taxation’, 21), (‘statutes’, 18), (‘administrative law’, 18), (‘industrial law’, 14), (‘constitutional law’, 14), (‘corporations law’, 14), (‘family’, 9), (‘real property’, 8), (‘competition law’, 8), (’employment law’, 6), (‘native title’, 5), (‘damages’, 5), (‘private international law’, 2), (‘admiralty law’, 1), (‘recognition, effect and enforcement of foreign judgments’, 1), (‘supreme court’, 1), (‘banking and financial institutions’, 1), (‘planning’, 1), (‘legal practitioners’, 1), (‘discrimination’, 1), (‘jurisdiction’, 1), (‘extradition’, 1), (‘probate’, 1), (‘arbitration’, 1), (‘aviation’, 1), (‘representative proceedings’, 1), (‘courts and judges’, 1)] |
Every category with less than 10 entries (or that averaged less than 1 grant per year) was then combined into the ‘other’ category resulting in 12 categories[5]
criminal law: 126 other: 57 contract law: 35 immigration law: 33 torts: 30 civil procedure: 21 taxation: 21 statutes: 18 administrative law: 18 corporations law: 14 industrial law: 14 constitutional law: 14 |
A copy of this data is in Appendix 1.
Exploratory Data Analysis
Visual Comparison
This data was further grouped into time-series blocks. Tests were done for 1, 3, 6 and 12 month intervals, within a calendar year. The next step was an exploratory analysis of the data.
The most compelling of these was the comparison of Criminal and Non-Criminal cases at the 12 month mark. Both appeared to have a relatively narrow ‘band’ and stayed close to the mean, and visually they have a very similar pattern that appears to be slightly lagged, with criminal cases following the results of non-criminal cases by about a year.
Although not strictly proof of a pattern – the low variance of the non-criminal matters (the fact that the number of grants was within a very narrow band) seems to be indicative of some form of rubber-banding pattern. This is largely inconclusive, but could be the focus of further research.
Visual Comparison with Dynamic Time Warping
Dynamic Time Warping (DTW) is an algorithm primarily used for measuring similarity between two temporal sequences, which may vary in speed or length. In the context of comparing distributions, DTW is particularly useful as it allows for the alignment of sequences with similar patterns, even if these sequences are stretched or compressed in the time axis.
Using Dynamic Time Warping we can look at the most prominent of the above relationships (crim and noncrim at 6 and 12 months) a little closer. The second graph in each plot is obtained by raising the criminal matters to the same mean as non-criminal.
There is a substantial drop in the distance between the distributions at the 12 month mark (when normalized). This means some of the randomness appears to ‘correct’ on an annual basis. It is the only outcome where the distance between the points shrinks.
Similarly, the DTW plot at 12 months is indicative of two very similar distributions, with the results aligning closely between criminal and non-criminal matters, with the closest point always being within 1 year. This is indicative of an at least somewhat similar distribution
Visually, the 6 month mark is also somewhat ‘closer’ than the other patterns, however there are large outliers that skew the data. There are any number of explanations for this (such as non-sitting months, pattern frequency etc), so despite it appearing not especially accurate, the DTW plot still contains (relatively) short distances, with the exception of large outlier values (that don’t exist in the annual plot).
It’s also relevant in the analysis of a 12 month plot, as the higher degree of difference in the 6 month plot (contrasted with the low degree in 12 months) suggests that something is indeed ‘happening’ to correct the outlier values at 6 months.
Granger Causality Testing
The Granger causality test is a statistical hypothesis test used to determine whether one time series can forecast another. Developed by Clive Granger, the premise is not causality in the traditional philosophical sense, but rather a specific form of predictive relationship. The test checks if past values of one time series (X) provide statistically significant information about the future values of another series (Y). It assumes the series are stationary.
Given the relatively small sample sizes of the 6 and 12 month mark, this test is used with caution – as there is a substantial risk of overfit.
Running this test provided no statistically significant results at the 6 month mark with lags of 1 and 2. At the 12 month mark – testing for Non-Criminal Outcomes causing Criminal Outcomes the following results were obtained.
Granger Causality number of lags (no zero) 1 ssr based F test: F=4.7281 , p=0.0726 , df_denom=6, df_num=1 ssr based chi2 test: chi2=7.0921 , p=0.0077 , df=1 likelihood ratio test: chi2=5.2299 , p=0.0222 , df=1 parameter F test: F=4.7281 , p=0.0726 , df_denom=6, df_num=1 Granger Causality number of lags (no zero) 2 ssr based F test: F=17.0062 , p=0.0231 , df_denom=3, df_num=2 ssr based chi2 test: chi2=90.6999 , p=0.0000 , df=2 likelihood ratio test: chi2=20.1011 , p=0.0000 , df=2 parameter F test: F=17.0062 , p=0.0231 , df_denom=3, df_num=2 |
The tests are indicative that lagged values provide a substantially better fit to use the past values of one distribution to fit the other, compared to the model without lagging. Even the values that are not of statistical significance (p=0.0726) are near the threshold for significance (0.05), and the remainder have crossed the threshold.
At this point we reduce our focus predominantly to the 12 month graphs (not that there aren’t interesting things to find at 6, but that 12 is proving more conclusive.
Decomposition
Decomposing the results for the criminal and non-criminal matters at 12 month intervals provides these graphs and results[6]. Mann-Kendall tests, Lijung Box Tests and a check on the seasonal amplitude were then performed. A copy of these outcomes is available in Appendix 2
Criminal
Mann-Kendall Significance Result
Statistic: -0.05128567983805128
P-value: 0.484040633430204
Interpretation: No Statistically significant trend
Amplitude (AMP)
Value: 1.5238095238095237Interpretation: Some seasonal fluctuation
Ljung-Box Test
Result: [Low array of P Values – under .001]
Interpretation: Model has not captured all the patterns in the data, significant autocorrelation in residuals
Non-Criminal
Mann-Kendall Significance Result
Statistic: -0.26117765800898934
P-value: 0.00035152530825361555
Interpretation: Statistically significant decreating Trend
Amplitude (AMP)
Value: 2.4367559523809526
Interpretation: Some seasonal fluctuation – more pronounced than crim matters
Ljung-Box Test
Result: [Low array of P Values – under .001]
Interpretation: Model has not captured all the patterns in the data, significant autocorrelation in residuals
Combined
Mann-Kendall Significance Result
Statistic: -0.21213180690861652
P-value: 0.003579423618320927
Interpretation: Statistically Significant decreasing trend
Amplitude (AMP)
Value: 2.1309523809523814Interpretation: Some seasonal fluctuation – logical this is between the two prior outcomes, means they are not fluctuating in opposite directions.
Ljung-Box Test
Result: [Low array of P Values – under .001]
Interpretation: Model has not captured all the patterns in the data, significant autocorrelation in residuals
Summary
The Lijung-Box Tests showed there was some substantial autocorrelation, and a realtively simplistic model (like the one above) fails to capture all the relationships. . Otherwise, whilst the number of criminal grants appears relatively static, there is a general decreasing trend in grant numbers on non-criminal matters. Otherwise, there is some seasonal fluctuation – that can at least partially be explained by non-sitting months.
Other tests
Time Series Comparison
At 7-8 Months there was a KS statistic around 0.2 and p values at approximately.04. There was also a KS statistic of KS Statistic: 0.22448979591836735 P-Value: 0.01409118978885701 at the 2 month mark comparing criminal and non-criminal grants. The P-Value was insignificant for all other outcomes.
The fact that the null hypothesis (the data comes from the same distribution) could not be rejected for our specific points of interest (6 and 12 months) helps our hypothesis that they are related but is insufficient to prove it – at best it’s slight evidence to reject the null hypothesis.
Polynomial Fitting
For all datasets, polynomials of up to 6th degree were fitted to the data. Arguably a third degree polynomial for 6 months of non-criminal data showed some promise, however it remains sufficiently inaccurate that this was discounted to noise. No other fits were reasonably close, nor showed improvement over a first degree polynomial (or straight regression line).
Analysis
Summary and Conclusion
It is fairly apparent there is a slightly lagged relationship between the criminal and non-criminal grants in the High Court. The visual comparisons are compelling, and far easier to interpret than the statistical modelling (done off the back of them).
The most obvious evidence the distributions are related comes in the 12 month interval plots. Both the criminal and non-criminal matter appear to follow a similar pattern, and the pattern between the distributions is substantially closer at the 12 month mark than any prior point.
The DTW plots show us that once normalized, the plots become much closer at the 12 month mark (if we use the normalized values, they go 12.17, 14.37, 18.6 and 7.8). This suggests that ‘something’ happens at 12 months that makes the relationship between criminal and non-criminal outcomes substantially more consistent than at any prior point
Otherwise, we have a tentative causality analysis with Granger Testing – albeit these results have to be treated with caution as there are only 10 outcomes in the annual samples, and there is a real risk of overfitting to noise. Regardless, this further supports the original hypothesis.
As such – it can be deduced that High Court Special Leave outcomes are dependent variables – and they are not entirely determined on a case by case basis. The full nature of the dependency goes beyond the scope of this article, however the dependency shows that high court outcomes are not independent of one another.
Significance
Being able to approximate the number of grants the high court will give during a specific period is a forensic advantage. From a practitioners point of view, the ability to have an increased grant rate by ‘timing’ a matter is of value.
More broadly, this suggests that the court is determined less on a case-by-case basis than previously thought. The stricter the patterns the courts follow – the less the details of any specific case matters, as opposed to the context they are presented in.
This opens the door to further research on court outcomes. It also provides some evidence to the pre-determination of matters, which would create noise in prior attempts to determine the importance of specific factors within a case.
Finally, as the high court is the highest court in the land, and comprised of the most senior practitioners, if they fall into predictable patterns that determine the outcomes they give, it can be speculated that less senior judges and practitioners are also likely to fall into patterns not necessarily related to the facts of the case. If that can be shown, there is the potential for further analysis into deconstructing the non-factual aspects of a case – specifically the parties involved and how their individual patterns are likely to influence the outcome.
Appendix 1 – Categorization Table
Judgement_Date | Case_Reference | Case_Number | Outcome | Bulletin_Category |
2013-05-10 | [2013] HCATrans 105 | 105 | g | statutes |
2013-05-10 | [2013] HCATrans 106 | 106 | g | corporations law |
2013-05-10 | [2013] HCATrans 111 | 111 | g | criminal law |
2013-05-10 | [2013] HCATrans 112 | 112 | g | civil procedure |
2013-05-10 | [2013] HCATrans 114 | 114 | g | industrial law |
2013-06-06 | [2013] HCATrans 135 | 135 | g | criminal law |
2013-06-06 | [2013] HCATrans 136 | 136 | g | criminal law |
2013-06-07 | [2013] HCATrans 137 | 137 | g | civil procedure |
2013-06-07 | [2013] HCATrans 139 | 139 | g | statutes |
2013-06-07 | [2013] HCATrans 140 | 140 | g | constitutional law |
2013-06-07 | [2013] HCATrans 143 | 143 | g | criminal law |
2013-08-16 | [2013] HCATrans 177 | 177 | g | other |
2013-08-16 | [2013] HCATrans 180 | 180 | g | administrative law |
2013-08-16 | [2013] HCATrans 183 | 183 | g | criminal law |
2013-08-16 | [2013] HCATrans 184 | 184 | g | |
2013-08-16 | [2013] HCATrans 188 | 188 | g | criminal law |
2013-08-16 | [2013] HCATrans 191 | 191 | g | contract law |
2013-09-06 | [2013] HCATrans 206 | 206 | g | statutes |
2013-09-11 | [2013] HCATrans 212 | 212 | g | other |
2013-09-12 | [2013] HCATrans 220 | 220 | g | administrative law |
2013-09-12 | [2013] HCATrans 223 | 223 | g | other |
2013-09-12 | [2013] HCATrans 224 | 224 | g | contract law |
2013-09-12 | [2013] HCATrans 225 | 225 | g | criminal law |
2013-10-11 | [2013] HCATrans 237 | 237 | g | other |
2013-10-11 | [2013] HCATrans 239 | 239 | g | statutes |
2013-10-11 | [2013] HCATrans 244 | 244 | g | constitutional law |
2013-10-11 | [2013] HCATrans 250 | 250 | g | statutes |
2013-11-04 | [2013] HCATrans 262 | 262 | g | |
2013-11-08 | [2013] HCATrans 267 | 267 | g | corporations law |
2013-11-08 | [2013] HCATrans 269 | 269 | g | contract law |
2013-02-15 | [2013] HCATrans 027 | 27 | g | criminal law |
2013-11-08 | [2013] HCATrans 270 | 270 | g | administrative law |
2013-11-08 | [2013] HCATrans 278 | 278 | g | criminal law |
2013-11-08 | [2013] HCATrans 279 | 279 | g | criminal law |
2013-11-08 | [2013] HCATrans 281 | 281 | g | corporations law |
2013-11-08 | [2013] HCATrans 283 | 283 | g | statutes |
2013-11-08 | [2013] HCATrans 285 | 285 | g | criminal law |
2013-02-15 | [2013] HCATrans 030 | 30 | g | criminal law |
2013-12-13 | [2013] HCATrans 312 | 312 | g | contract law |
2013-12-13 | [2013] HCATrans 314 | 314 | g | criminal law |
2013-12-13 | [2013] HCATrans 325 | 325 | g | contract law |
2013-03-15 | [2013] HCATrans 049 | 49 | G | contract law |
2013-03-15 | [2013] HCATrans 051 | 51 | g | criminal law |
2013-03-15 | [2013] HCATrans 053 | 53 | g | other |
2013-04-12 | [2013] HCATrans 079 | 79 | g | industrial law |
2014-05-16 | [2014] HCATrans 101 | 101 | g | administrative law |
2014-05-16 | [2014] HCATrans 102 | 102 | g | criminal law |
2014-05-16 | [2014] HCATrans 105 | 105 | g | industrial law |
2014-05-16 | [2014] HCATrans 109 | 109 | g | other |
2014-05-16 | [2014] HCATrans 111 | 111 | g | immigration law |
2014-05-16 | [2014] HCATrans 113 | 113 | g | criminal law |
2014-06-20 | [2014] HCATrans 137 | 137 | g | torts |
2014-06-20 | [2014] HCATrans 138 | 138 | g | other |
2014-08-15 | [2014] HCATrans 167 | 167 | g | corporations law |
2014-08-15 | [2014] HCATrans 170 | 170 | g | administrative law |
2014-08-15 | [2014] HCATrans 175 | 175 | g | contract law |
2014-08-15 | [2014] HCATrans 185 | 185 | g | taxation |
2014-09-04 | [2014] HCATrans 190 | 190 | g | other |
2014-09-12 | [2014] HCATrans 202 | 202 | g | criminal law |
2014-09-12 | [2014] HCATrans 206 | 206 | g | criminal law |
2014-09-12 | [2014] HCATrans 207 | 207 | g | contract law |
2014-10-17 | [2014] HCATrans 239 | 239 | g | immigration law |
2014-11-14 | [2014] HCATrans 251 | 251 | g | corporations law |
2014-11-14 | [2014] HCATrans 252 | 252 | g | criminal law |
2014-11-14 | [2014] HCATrans 253 | 253 | g | torts |
2014-02-14 | [2014] HCATrans 026 | 26 | g | corporations law |
2014-12-12 | [2014] HCATrans 284 | 284 | g | contract law |
2014-12-12 | [2014] HCATrans 288 | 288 | g | taxation |
2014-03-14 | [2014] HCATrans 051 | 51 | g | contract law |
2014-03-14 | [2014] HCATrans 052 | 52 | g | torts |
2014-03-14 | [2014] HCATrans 053 | 53 | g | contract law |
2013-03-14 | [2014] HCATrans 054 | 54 | g | immigration law |
2014-03-14 | [2014] HCATrans 057 | 57 | g | evidence |
2014-04-11 | [2014] HCATrans 076 | 76 | g | taxation |
2014-04-11 | [2014] HCATrans 079 | 79 | g | contract law |
2014-04-11 | [2014] HCATrans 081 | 81 | g | evidence |
2015-05-15 | [2015] HCATrans 108 | 108 | g | contract law |
2015-05-15 | [2015] HCATrans 110 | 110 | g | torts |
2015-05-15 | [2015] HCATrans 113 | 113 | g | criminal law |
2015-05-15 | [2015] HCATrans 117 | 117 | g | statutes |
2015-02-13 | [2015] HCATrans 012 | 12 | g | contract law |
2015-05-15 | [2015] HCATrans 121 | 121 | g | criminal law |
2015-06-18 | [2015] HCATrans 149 | 149 | g | civil procedure |
2015-02-13 | [2015] HCATrans 015 | 15 | g | other |
2015-06-19 | [2015] HCATrans 154 | 154 | g | torts |
2015-08-06 | [2015] HCATrans 171 | 171 | g | civil procedure |
2015-08-07 | [2015] HCATrans 176 | 176 | g | torts |
2015-08-14 | [2015] HCATrans 190 | 190 | g | torts |
2015-08-14 | [2015] HCATrans 193 | 193 | g | other |
2015-09-11 | [2015] HCATrans 226 | 226 | g | torts |
2015-09-11 | [2015] HCATrans 228 | 228 | g | other |
2015-09-11 | [2015] HCATrans 229 | 229 | g | other |
2015-02-13 | [2015] HCATrans 023 | 23 | g | civil procedure |
2015-09-11 | [2015] HCATrans 232 | 232 | g | civil procedure |
2015-02-13 | [2015] HCATrans 025 | 25 | g | administrative law |
2015-02-13 | [2015] HCATrans 026 | 26 | g | immigration law |
2015-10-16 | [2015] HCATrans 262 | 262 | g | contract law |
2015-10-16 | [2015] HCATrans 266 | 266 | g | criminal law |
2015-10-16 | [2015] HCATrans 267 | 267 | g | criminal law |
2015-10-16 | [2015] HCATrans 270 | 270 | g | other |
2015-10-16 | [2015] HCATrans 274 | 274 | g | torts |
2015-10-26 | [2015] HCATrans 279 | 279 | g | other |
2015-11-13 | [2015] HCATrans 293 | 293 | g | criminal law |
2015-11-13 | [2015] HCATrans 295 | 295 | g | administrative law |
2015-11-13 | [2015] HCATrans 296 | 296 | g | criminal law |
2015-11-13 | [2015] HCATrans 298 | 298 | g | criminal law |
2015-11-13 | [2015] HCATrans 301 | 301 | g | constitutional law |
2015-11-13 | [2015] HCATrans 302 | 302 | g | other |
2015-12-11 | [2015] HCATrans 328 | 328 | g | criminal law |
2015-12-11 | [2015] HCATrans 330 | 330 | g | criminal law |
2015-12-11 | [2015] HCATrans 333 | 333 | g | other |
2015-12-11 | [2015] HCATrans 335 | 335 | g | contract law |
2015-03-13 | [2015] HCATrans 057 | 57 | g | civil procedure |
2015-03-13 | [2015] HCATrans 058 | 58 | g | contract law |
2015-03-13 | [2015] HCATrans 061 | 61 | g | criminal law |
2015-03-13 | [2015] HCATrans 062 | 62 | g | other |
2015-03-13 | [2015] HCATrans 063 | 63 | g | criminal law |
2015-04-17 | [2015] HCATrans 082 | 82 | g | taxation |
2015-04-17 | [2015] HCATrans 084 | 84 | g | criminal law |
2015-04-17 | [2015] HCATrans 092 | 92 | g | immigration law |
2015-04-17 | [2015] HCATrans 096 | 96 | g | torts |
2016-05-05 | [2016] HCATrans 100 | 100 | g | taxation |
2016-05-05 | [2016] HCATrans 101 | 101 | g | taxation |
2016-05-12 | [2016] HCATrans 110 | 110 | g | criminal law |
2016-05-16 | [2016] HCATrans 115 | 115 | g | taxation |
2016-05-16 | [2016] HCATrans 116 | 116 | g | other |
2016-05-25 | [2016] HCATrans 121 | 121 | g | |
2016-05-25 | [2016] HCATrans 122 | 122 | g | civil procedure |
2016-06-17 | [2016] HCATrans 141 | 141 | g | torts |
2016-06-17 | [2016] HCATrans 144 | 144 | g | other |
2016-06-17 | [2016] HCATrans 146 | 146 | g | taxation |
2016-07-20 | [2016] HCATrans 159 | 159 | g | civil procedure |
2016-02-12 | [2016] HCATrans 016 | 16 | g | |
2016-07-28 | [2016] HCATrans 168 | 168 | g | civil procedure |
2016-07-28 | [2016] HCATrans 169 | 169 | g | criminal law |
2016-07-28 | [2016] HCATrans 170 | 170 | g | taxation |
2016-07-28 | [2016] HCATrans 173 | 173 | g | administrative law |
2016-09-01 | [2016] HCATrans 190 | 190 | g | other |
2016-09-01 | [2016] HCATrans 191 | 191 | g | criminal law |
2016-09-01 | [2016] HCATrans 192 | 192 | g | criminal law |
2016-09-02 | [2016] HCATrans 196 | 196 | g | administrative law |
2016-09-02 | [2016] HCATrans 197 | 197 | g | immigration law |
2016-09-02 | [2016] HCATrans 201 | 201 | g | criminal law |
2016-02-12 | [2016] HCATrans 023 | 23 | g | other |
2016-10-07 | [2016] HCATrans 231 | 231 | g | contract law |
2016-10-07 | [2016] HCATrans 233 | 233 | g | constitutional law |
2016-10-14 | [2016] HCATrans 243 | 243 | g | other |
2016-10-14 | [2016] HCATrans 245 | 245 | g | other |
2016-10-14 | [2016] HCATrans 246 | 246 | g | criminal law |
2016-10-14 | [2016] HCATrans 247 | 247 | g | criminal law |
2016-10-14 | [2016] HCATrans 248 | 248 | g | criminal law |
2016-11-10 | [2016] HCATrans 263 | 263 | g | civil procedure |
2016-11-10 | [2016] HCATrans 264 | 264 | g | statutes |
2016-11-16 | [2016] HCATrans 275 | 275 | g | taxation |
2016-11-16 | [2016] HCATrans 276 | 276 | g | immigration law |
2016-11-16 | [2016] HCATrans 277 | 277 | g | criminal law |
2016-11-16 | [2016] HCATrans 279 | 279 | g | criminal law |
2016-11-16 | [2016] HCATrans 280 | 280 | g | criminal law |
2016-11-18 | [2016] HCATrans 283 | 283 | g | criminal law |
2016-11-18 | [2016] HCATrans 284 | 284 | g | criminal law |
2016-11-18 | [2016] HCATrans 286 | 286 | g | other |
2016-12-16 | [2016] HCATrans 304 | 304 | g | criminal law |
2016-12-16 | [2016] HCATrans 311 | 311 | g | industrial law |
2016-12-16 | [2016] HCATrans 312 | 312 | g | criminal law |
2016-03-11 | [2016] HCATrans 055 | 55 | g | immigration law |
2016-03-11 | [2016] HCATrans 056 | 56 | g | criminal law |
2016-03-11 | [2016] HCATrans 059 | 59 | g | other |
2016-03-11 | [2016] HCATrans 060 | 60 | g | other |
